| 0 SERIES | |
| 0.1 | Pregame warm up; tip drill, bob night, star drill, layup lines, free shoot / stretch / ballhandling |
| 0.2 | National Anthem and Starting Lineup |
| 0.3 | Opening Tip / jump balls |
| 0.4 | Bench Ettitquite; wolf call, shot clock call, sub in, sub out. 3 point made, dunk made, buzzer beater |
| 0.5 | Full / Media Timeout |
| 0.6 | 30 second timeout |
| 0.7 | After we foul, play call |
| 0.8 | After they foul, play call |
| 0.9 | ______ |
| 10 SERIES | TRANSITION |
| 10.15 | Rim Runner |
| 10.12 | Pass ahead strong side |
| 10.13 | Skip ahead weak side |
| 10.14 | Pitchback |
| 10.143 | 2 Side Reversal |
| 10.125 | Wing to big |
| 10.135 | Wing to big |
| 20 SERIES | ADVANTAGE MIXER |
| 20. 5High | Lob to dunker spot |
| 20.5Low | Bounce pass to dunker spot |
| 20.5Nash | Nash around to dunker spot |
| 20.Red2 | Red box strong side pass |
| 20.Red3 | Red box weak side pass |
| 20.Red4 | Red box pitchback |
| 20.Blue2 | Blue box strong side kickout to kickup |
| 20.Blue3 | Blue Box weakside kickout to kickup |
| 20.Blue4 | Blue box trail kickout to wrap behind |
| One more | |
| Crescendo | |
| Full Crescendo | |
| 25 SERIES | POST UPS |
| 25.25 | Entering post right side |
| 25.35 | Entering post left side |
| 25.25flash | Flash nail high low |
| 25.35flash | Flash nail high low |
| 25.52 | Skip Opposite Double team |
| 25.51 | Cutter double team |
| 25.54 | Lane Line double team |
| 25.53 | Strong side corner double team |
| 30 SERIES | OFF BALL |
| 32 get | guard gets |
| 32 curl | guards curls |
| 32 sit | guard sits behind |
| 32 gut | guard gut cut |
| 32 eyes | guard backdoors |
| 34 slip | screener slips |
| 35 pop | screener pops |
| 40 SERIES | NO ADVANTAGE MIXER |
| Lane Pass | Lane to lane pass |
| Wing Pass | Lane to wing pass |
| Eyes | Backdoor cut |
| GPS | Gap Kick Swing |
| Skip | Skip Pass |
| 50 SERIES | ON BALLS |
| 50.15 | passes to roll man |
| 50.52,53,54 | roll man kickouts |
| 50.14 dive | backcut |
| 50.14go | catch and go |
| 50.13 | shake three |
| 50.13go | shake go and catch |
| 50.145pass | boomerang |
| 50.345pass | reverse boomerang |
| 60 SERIES | 2 MAN GAMES |
| 41 | 4 screen for 1 |
| 42 | 4 screen for 2 |
| 43 | 4 screen for 3 |
| 44 | 4 leads the way |
| 45 | 4 swings down to 5 |
| Circles | Invert the positions |
| 70 SERIES | 3 MAN GAMES |
| Chest | Stagger |
| Arm | Shuffle |
| Cross | Cross Down |
| Strong | Flex |
| 80 SERIES | 1 MAN GAMES (iso) |
| 12345 | Post Mismatch (pre-switch) |
| 12345 | Post Mismatch (post-switch) |
| 12345 | Perimeter Mismatch (pre-switch) |
| 12345 | Perimiter Mismatch (post-switch) |
| 90 SERIES | QUICK HITTERS |
| open layup | backdoor, backpick, slipping screens |
| open three | off a single, off a double, off a triple. differnet movment than normal |
| 100 SERIES | LOOSEN UP BALLSCREENS |
| Horns | Zipper cut to horns, up, down and twist |
| New Zealand | Same horns entry into new zealand two sides, before a ballscreen |
| Chin | Wing entry to chin, double, jersey |
| Gael | 40 entry to a high tag single ballscreen |
| Elbow | circles dive entry, enter to elbow for over the top split screen to open corner ballscreen with movment weakside |
| Step Up | Weave to 4, blur and follow with 2, right back to the 1 for a step up pop and backcut |
| Fist | A flex action for the pg to go to the post or recieve a middle ballscreen |
| Knights | that crazy dho flex play thing |
| 110 SERIES | PRACTICE OFFENSES |
| Drive Kick | |
| Post Ups | |
| Mover Blocker | |
| Continuity | |